Bitcoin (BTC) heads for below $30,000 as FED January monetary policy decision approaches


Bitcoin (BTC) and the broad market were back in the deep-red territory on Saturday. Bitcoin was down for the fourth straight day, hitting the $35,000 level for the first time since July 25.

On the day, Bitcoin fell 3.82% to end the day at $35,076. Elsewhere, things didn’t look any better. Ethereum (ETH) now lost 6.12% after Friday’s 14.4% plunge, and Crypto.com Coin (CRO) plunged 16.87%. On Friday, Crypto.com Coin was down 14.6%. Cardano (ADA) fared marginally better, falling only 4.46% on Saturday.

The cryptocurrency market capitalization fell another $85 billion on Saturday, having already lost $200 billion on Friday. At the time of writing, the total market capitalization stood at $1,611 billion. In November, total market capitalization had risen to an ATH of $3,009 billion before plunging to a one-month low of $1,514 billion.

The Bitcoin Fear & Greed Index.
As of January 22, the Bitcoin Fear & Greed Index stood at 13/100, and although the index remains above the January 8 low (10/100), it’s down from last month’s high (24/100).

Having failed to reach the 30/100 mark and advance into the orange zone, the index continues to reflect the bearish sentiment of the market. Significantly, the index has been in a downward trend since January 20 (24/100). On November 9, the index had risen to 84/100 before going into reverse.

With bitcoin bears currently in full control, we still believe that a return of the index to 30/100 would be needed to signal the start of a bitcoin recovery.


Market sentiment on monetary policy FED and regulatory talk and activity remain the key drivers.
While U.S. markets are closed for the weekend, there was no positive news to change market sentiment. With FED in action next Wednesday, dip buyers may be sitting on the sidelines. While the markets have started to price in 4 rate hikes for this year, nothing is set in stone. Wednesday’s rate statement and press conference will provide clarity on what’s in the shop for this year.

Away from FED monetary policy, central bank talk and threats of further action also remain omnipresent. Following SEC Chairman Gensler’s comments last week about increased scrutiny of crypto markets, regulatory activity is likely to increase in the coming months.

However, the most important news of the weekend was the Russian Central Bank’s proposal to ban cryptos and crypto mining. As the market reaction to this news was negative, the markets will be informed about the planned ban on Monday at the earliest.

All this suggests that another choppy day is ahead.

At the time of writing, Bitcoin was up 0.90% at $35,392. Bitcoin would need to avoid a drop below today’s $35,339 to reach Saturday’s high of $36,812. However, a change in sentiment would be needed for Bitcoin to overcome the first major resistance at $36,549.

A drop below the daily high would bring into play the $34,000 level and the first major support at $33,867. However, in the event of a prolonged sell-off, support at $30,000 could come into play. For Bitcoin and the overall market, the absence of regulatory discussions earlier in the day could provide some relief. However, it’s unlikely that the current bearish sentiment will turn…

Comments (219)

  1. Collin Jan 23, 2022
  2. Teddy Touma Jan 23, 2022
  3. Suzette Jan 23, 2022
  4. Augustine Brodhurst Jan 23, 2022
  5. May Jan 23, 2022
  6. Devon Azapinto Jan 23, 2022
  7. Werner Jan 23, 2022
  8. Alishia Kroencke Jan 23, 2022
  9. Grover Jan 23, 2022
  10. Lucio Bellomo Jan 23, 2022
  11. Booker Jan 23, 2022
  12. Lance Jan 23, 2022
  13. Shawn Corolis Jan 23, 2022
  14. Milagros Jan 23, 2022
  15. Halley Jan 23, 2022
  16. Christi Jan 23, 2022
  17. Tyler Roane Jan 23, 2022
  18. Yang Leffel Jan 23, 2022
  19. Refugio Jan 23, 2022
  20. Sabrina Jan 23, 2022
  21. Ofelia Jan 23, 2022
  22. Amparo Jan 23, 2022
  23. Zoila Jan 23, 2022
  24. Melaine Hilliker Jan 23, 2022
  25. Rory Jan 23, 2022
  26. funsilo.date Jan 23, 2022
  27. www.folkd.com Jan 23, 2022
  28. pandora.nla.gov.au Jan 23, 2022
  29. pastelink.net Jan 23, 2022
  30. driverpoisk.ru Jan 23, 2022
  31. genius.com Jan 23, 2022
  32. www.click4r.com Jan 23, 2022
  33. driverpoisk.ru Jan 23, 2022
  34. zoe-beauty.be Jan 23, 2022
  35. hikvisiondb.webcam Jan 23, 2022
  36. mirintima96.ru Jan 23, 2022
  37. phonographic.science Jan 23, 2022
  38. www.villa-azov.com Jan 23, 2022
  39. www.mazafakas.com Jan 23, 2022
  40. peatix.com Jan 23, 2022
  41. wifidb.science Jan 23, 2022
  42. phonographic.science Jan 23, 2022
  43. www.mixcloud.com Jan 23, 2022
  44. menwiki.men Jan 23, 2022
  45. discuss Jan 23, 2022
  46. Daftar Poker Online Jan 23, 2022
  47. blagodarmed.com.ua Jan 23, 2022
  48. imoodle.win Jan 23, 2022
  49. www.cakeresume.com Jan 23, 2022
  50. pediascape.science Jan 23, 2022
  51. marvelvsdc.faith Jan 23, 2022
  52. m1bar.com Jan 23, 2022
  53. humanlove.stream Jan 23, 2022
  54. familymedcenter.kz Jan 23, 2022
  55. pastelink.net Jan 23, 2022
  56. championsleage.review Jan 23, 2022
  57. wiki.hashsploit.net Jan 23, 2022
  58. genius.com Jan 23, 2022
  59. m1bar.com Jan 23, 2022
  60. cameradb.review Jan 23, 2022
  61. notes.io Jan 23, 2022
  62. championsleage.review Jan 23, 2022
  63. mastd.racing Jan 23, 2022
  64. www.openstreetmap.org Jan 23, 2022
  65. godotengine.org Jan 23, 2022
  66. discuss Jan 23, 2022
  67. dokuwiki.stream Jan 23, 2022
  68. bos123.com Jan 23, 2022
  69. valetinowiki.racing Jan 23, 2022
  70. energyua.com Jan 23, 2022
  71. moparwiki.win Jan 23, 2022
  72. wiki.goldcointalk.org Jan 23, 2022
  73. mabomarket.com Jan 23, 2022
  74. brewwiki.win Jan 23, 2022
  75. arabhelp.org Jan 23, 2022
  76. darcvigilante.site Jan 23, 2022
  77. spinalhub.win Jan 23, 2022
  78. valetinowiki.racing Jan 23, 2022
  79. mamunclassified.com Jan 23, 2022
  80. yogicentral.science Jan 23, 2022
  81. familymedcenter.kz Jan 23, 2022
  82. blogfreely.net Jan 23, 2022
  83. zoe-beauty.be Jan 23, 2022
  84. godotengine.org Jan 23, 2022
  85. moparwiki.win Jan 23, 2022
  86. akvalife.by Jan 23, 2022
  87. funsilo.date Jan 23, 2022
  88. sganswer.net Jan 23, 2022
  89. backforgood.faith Jan 23, 2022
  90. spinalhub.win Jan 23, 2022
  91. marvelvsdc.faith Jan 23, 2022
  92. qooh.me Jan 23, 2022
  93. spamdb.science Jan 23, 2022
  94. menwiki.men Jan 23, 2022
  95. www.adproceed.com Jan 23, 2022
  96. kikipedia.win Jan 23, 2022
  97. akvalife.by Jan 23, 2022
  98. pandora.nla.gov.au Jan 23, 2022
  99. phonographic.science Jan 23, 2022
  100. Shayla Jan 23, 2022
  101. tvoi-otvety.ru Jan 23, 2022
  102. driverpoisk.ru Jan 23, 2022
  103. discuss Jan 23, 2022
  104. discuss Jan 23, 2022
  105. manchesterclopedia.win Jan 23, 2022
  106. www.empowher.com Jan 23, 2022
  107. www.empowher.com Jan 23, 2022
  108. backforgood.faith Jan 23, 2022
  109. www.pcb.its.dot.gov Jan 23, 2022
  110. pandora.nla.gov.au Jan 23, 2022
  111. zalicz.net Jan 23, 2022
  112. qooh.me Jan 23, 2022
  113. moparwiki.win Jan 23, 2022
  114. cults3d.com Jan 23, 2022
  115. dingdong Jan 23, 2022
  116. blagodarmed.com.ua Jan 23, 2022
  117. zalicz.net Jan 23, 2022
  118. historyhub.history.gov Jan 23, 2022
  119. ai-db.science Jan 23, 2022
  120. nerdgaming.science Jan 23, 2022
  121. www.atlasroleplay.com Jan 23, 2022
  122. 831.one Jan 23, 2022
  123. tvoi-otvety.ru Jan 23, 2022
  124. www.pcb.its.dot.gov Jan 23, 2022
  125. yogaasanas.science Jan 23, 2022
  126. historydb.date Jan 23, 2022
  127. marvelcomics.faith Jan 23, 2022
  128. Pingback: Purchase Social Shares Jan 23, 2022

Leave a Reply